| Individual Sample Fuel Mixture Composition Data |
| fuel mixture : | Diesel (#2) Fuel Oil |
| sample # : | 16/sample 8 |
| from : | Chevron Corporation, unpublished results, 1991 |
| weight | number of |
| compound class | carbon # | compound | percent | data points | flag(s) |
| Alkyl-Monoaromatics | Total Alkyl-Monoaromatics | 2.3E+00 | % | 1 | 12 |
| Cycloalkanes | Total Dicycloalkanes | 1.8E+01 | % | 1 | 12 |
| Total Monocycloalkanes | 2.2E+01 | % | 1 | 12 |
| Total Tricycloalkanes | 6.4E+00 | % | 1 | 12 |
| Inorganics | Total Nitrogen | 6.1E-03 | % | 1 | 12 4 |
| Total Sulfur | 1.2E-02 | % | 1 | 12 4 |
| Monoaromatics | Total Indenes | 8.0E-01 | % | 1 | 12 |
| 10 | Total Indans and Tetralins | 1.8E+00 | % | 1 | 12 |
| Naphthalenes | Total Naphthalenes | 1.3E+00 | % | 1 | 12 |
| 10 | Naphthalene | 1.0E-01 | % | 1 | 12 |
| Polynuclear Aromatics | Total Acenaphthenes | 1.1E+00 | % | 1 | 12 |
| Total Acenaphthylenes | 9.0E-01 | % | 1 | 12 |
| Total Aromatics | Total Aromatics | 8.3E+00 | % | 1 | 12 |
| Total Aromatics by HPLC | 1.4E+01 | % | 1 | 12 7 |
| Total Cycloalkanes | Total Cycloalkanes | 4.7E+01 | % | 1 | 12 |
| Total Diaromatics (Including | Total Diaromatics (Including Naphthalenes) | 3.4E+00 | % | 1 | 12 |
| Total Monoaromatics | Total Monoaromatics | 4.9E+00 | % | 1 | 12 |
| Total n-Alkanes | Total n-Alkanes | 1.4E+01 | % | 1 | 12 |
| Total Straight-Chain and Branched | Total Straight-Chain and Branched Alkanes | 4.5E+01 | % | 1 | 12 |
| Total Straight-Chain and Branched Alkanes by | 7.2E+01 | % | 1 | 12 7 |
| flag(s) |
| 12 | Data was provided in a table format only. Quality control was not reviewed. |
| 4 | Data was converted using formula WT%=ug/g*10-4. |
| 7 | Data was converted using formula WT%=vol%*d(analyte)/d(product), assuming d(aromatic,olefins)=0.867g/mL, d(alkanes)=0.73mg/L, d(PAHs)=1.26mg/L, |
| d(lube oil)=0.89mg/L, d(fuel#2, crude, JP fuel)=0.8762 |
| 13 | Unit conversion is inexact. Ratio of aromatics and PAHs is unknown. Data was converted assuming all aromatics to be monoaromatics. |
| Page 1 of 1 |