| Individual Sample Fuel Mixture Composition Data |
| fuel mixture : | Diesel (#2) Fuel Oil |
| sample # : | 20/none |
| from : | Guerin, M.R., Oak Ridge National Laboratory, Oak Ridge, TN Conf. 770130-2, pp. |
| 1-78, 1977 |
| weight | number of |
| compound class | carbon # | compound | percent | data points | flag(s) |
| Polynuclear Aromatics | 14 | Anthracene | 2.9E-04 | % | 1 | 3 4 |
| 15 | Total Methylanthracenes | 9.3E-04 | % | 1 | 3 4 |
| 16 | Fluoranthene | 5.7E-05 | % | 1 | 3 4 |
| 16 | Pyrene | 3.7E-05 | % | 1 | 3 4 |
| 18 | Benz(a)anthracene | 1.3E-05 | % | 1 | 3 4 |
| 18 | Chrysene | 4.5E-05 | % | 1 | 3 4 |
| 18 | Triphenylene | 3.3E-04 | % | 1 | 3 4 |
| 20 | Benzo(a)pyrene | 7.0E-06 | % | 1 | 3 4 |
| 20 | Benzo(e)pyrene | 1.8E-05 | % | 1 | 3 4 |
| 22 | Benzo(g,h,i)perylene | 3.0E-06 | % | 1 | 3 4 |
| flag(s) |
| 3 | Data was cited from a secondary source. Original data was not reviewed. |
| 4 | Data was converted using formula WT%=ug/g*10-4. |
| Page 1 of 1 |