| Individual Sample Fuel Mixture Composition Data |
| fuel mixture : | Diesel (#2) Fuel Oil |
| sample # : | 21/ADF from Drum |
| from : | Kennicutt, M.C., S.T. Sweet, W.R. Fraser, W.L. Stockton and M. Culver, |
| Environmental Science & Technology Vol. 25, No. 3, pp. 509-518, 1991 |
| weight | number of |
| compound class | carbon # | compound | percent | data points | flag(s) |
| Alkyl-Monoaromatics | 7 | Toluene | 2.5E-01 | % | 1 | 4 |
| 8 | Ethylbenzene | 9.9E-02 | % | 1 | 4 |
| 8 | m+p-Xylenes | 5.1E-01 | % | 1 | 4 |
| 8 | o-Xylene | 9.6E-03 | % | 1 | 4 |
| Diaromatics (Except Naphthalenes) | Total Fluorenes | 3.0E-02 | % | 1 | 4 |
| n-Alkanes | 9 | n-Nonane | 4.8E-01 | % | 1 | 4 |
| 14 | n-Tetradecane | 6.1E-01 | % | 1 | 4 |
| Naphthalenes | Total Naphthalenes | 4.1E-01 | % | 1 | 4 |
| Polynuclear Aromatics | Total Phenanthrenes | 1.7E-02 | % | 1 | 4 |
| Total Polynuclear Aromatics | Total Polynuclear Aromatics | 1.0E+00 | % | 1 | 4 |
| flag(s) |
| 4 | Data was converted using formula WT%=ug/g*10-4. |
| Page 1 of 1 |