| Individual Sample Fuel Mixture Composition Data |
| fuel mixture : | Diesel (#2) Fuel Oil |
| sample # : | 21/ADF Palmer Station |
| from : | Kennicutt, M.C., S.T. Sweet, W.R. Fraser, W.L. Stockton and M. Culver, |
| Environmental Science & Technology Vol. 25, No. 3, pp. 509-518, 1991 |
| weight | number of |
| compound class | carbon # | compound | percent | data points | flag(s) |
| Alkyl-Monoaromatics | 7 | Toluene | 9.9E-03 | % | 1 | 4 10 |
| 8 | Ethylbenzene | 7.0E-03 | % | 1 | 4 10 |
| 8 | m+p-Xylenes | 1.8E-02 | % | 1 | 4 10 |
| 8 | o-Xylene | 1.2E-03 | % | 1 | 4 10 |
| Diaromatics (Except Naphthalenes) | Total Fluorenes | 2.6E-01 | % | 1 | 4 10 |
| n-Alkanes | 9 | n-Nonane | 1.9E-01 | % | 1 | 4 10 |
| 14 | n-Tetradecane | 1.2E+00 | % | 1 | 4 10 |
| 24 | n-Tetracosane | 3.5E-01 | % | 1 | 4 10 |
| Naphthalenes | Total Naphthalenes | 1.6E+00 | % | 1 | 4 10 |
| Polynuclear Aromatics | Total Phenanthrenes | 2.1E-01 | % | 1 | 4 10 |
| Total Polynuclear Aromatics | Total Polynuclear Aromatics | 2.3E+00 | % | 1 | 4 10 |
| flag(s) |
| 4 | Data was converted using formula WT%=ug/g*10-4. |
| 10 | Sample was collected from environment and may be chemically and biologically weathered. |
| Page 1 of 1 |