| Individual Sample Fuel Mixture Composition Data |
| fuel mixture : | Diesel (#2) Fuel Oil |
| sample # : | 22/205-344oC diesel |
| from : | King, R.W., Occupational Medicine: State of the Art Reviews, N. K. Weaver, ed., |
| Vol. 3, No. 3, Hanley and Belfus Inc., Philadelphia, PA. pp. 409-430, 1988 |
| weight | number of |
| compound class | carbon # | compound | percent | data points | flag(s) |
| Alkyl-Monoaromatics | Total Alkyl-Monoaromatics | 5.9E+00 | % | 1 | 21 |
| Cycloalkanes | Total Dicycloalkanes | 9.6E+00 | % | 1 | 21 |
| Total Monocycloalkanes | 2.2E+01 | % | 1 | 21 |
| Total Tricycloalkanes | 2.3E+00 | % | 1 | 21 |
| Diaromatics (Except Naphthalenes) | Total Fluorenes | 1.4E+00 | % | 1 | 21 |
| Monoaromatics | Total Dinaphthenobenzenes | 1.8E+00 | % | 1 | 21 |
| 10 | Total Indans and Tetralins | 4.1E+00 | % | 1 | 21 |
| Naphthalenes | Total Naphthalenes | 8.2E+00 | % | 1 | 21 |
| Polynuclear Aromatics | Total Biphenyls and Acenaphthenes | 2.6E+00 | % | 1 | 21 |
| Total Phenanthrenes | 7.0E-01 | % | 1 | 21 |
| Total Aromatics | Total Aromatics | 2.5E+01 | % | 1 | 21 |
| Total n-Alkanes | Total n-Alkanes | 3.3E+01 | % | 1 | 21 |
| Total Straight-Chain and Branched | Total Straight-Chain and Branched Alkanes | 7.5E+01 | % | 1 | 21 |
| Total Straight-Chain and Branched Alkanes | 4.1E+01 | % | 1 | 21 |
| flag(s) |
| 21 | no flag |
| Page 1 of 1 |