| Individual Sample Fuel Mixture Composition Data |
| fuel mixture : | Diesel (#2) Fuel Oil |
| sample # : | 23/United Kingdom Sample |
| from : | Nelson, P.F., Fuel, Vol. 68, pp. 283-286, 1989 |
| weight | number of |
| compound class | carbon # | compound | percent | data points | flag(s) |
| Diaromatics (Except Naphthalenes) | 12 | Biphenyl | 6.2E-03 | % | 1 | 4 |
| 13 | Fluorene | 3.4E-02 | % | 1 | 4 |
| 13 | Total Methylbiphenyls | 5.3E-02 | % | 1 | 4 |
| 14 | Total Methylfluorenes | 3.8E-01 | % | 1 | 4 |
| 15 | Total Dimethylfluorenes | 4.2E-01 | % | 1 | 4 |
| Naphthalenes | 11 | 1-Methylnaphthalene | 7.0E-04 | % | 1 | 4 |
| 11 | 2-Methylnaphthalene | 1.1E-03 | % | 1 | 4 |
| 13 | Total Trimethylnaphthalenes | 2.1E-02 | % | 1 | 4 |
| Polynuclear Aromatics | Total Acenaphthylenes | 6.0E-04 | % | 1 | 4 |
| 14 | Phenanthrene | 4.8E-02 | % | 1 | 4 |
| 15 | Total Methylphenanthrenes | 5.0E-01 | % | 1 | 4 |
| 16 | Fluoranthene | 3.9E-03 | % | 1 | 4 |
| 16 | Pyrene | 3.2E-03 | % | 1 | 4 |
| 16 | Total Dimethylphenanthrenes | 2.1E-01 | % | 1 | 4 |
| flag(s) |
| 4 | Data was converted using formula WT%=ug/g*10-4. |
| Page 1 of 1 |