| Individual Sample Fuel Mixture Composition Data |
| fuel mixture : | Diesel (#2) Fuel Oil |
| sample # : | 25/London Diesel |
| from : | Williams, P.T., K.D. Bartle and G.E. Andrews, Fuel, Vol. 65, pp. 1150-1158, 1986 |
| weight | number of |
| compound class | carbon # | compound | percent | data points | flag(s) |
| Diaromatics (Except Naphthalenes) | 13 | Fluorene | 7.0E-02 | % | 1 | 4 |
| 14 | Total Methylfluorenes | 2.3E-01 | % | 1 | 4 |
| Naphthalenes | 10 | Naphthalene | 1.0E-02 | % | 1 | 4 |
| 11 | Total Methylnaphthalenes | 3.8E-01 | % | 1 | 4 |
| 12 | Total Dimethylnaphthalenes | 9.4E-01 | % | 1 | 4 |
| 13 | Total Trimethylnaphthalenes | 4.0E-01 | % | 1 | 4 |
| Other | 2-Azapyrene | 2.0E-04 | % | 1 | 4 |
| 12 | Dibenzothiophene | 1.7E-02 | % | 1 | 4 |
| 13 | 1-Methylcarbazole | 2.0E-03 | % | 1 | 4 |
| 13 | 2-Methylcarbazole | 5.0E-04 | % | 1 | 4 |
| 13 | 3-Methylcarbazole | 4.0E-04 | % | 1 | 4 |
| 13 | 4-Methylcarbazole | 1.0E-03 | % | 1 | 4 |
| 14 | 1,2-Dimethylcarbazole | 7.0E-04 | % | 1 | 4 |
| 14 | 1,3-Dimethylcarbazole | 4.0E-04 | % | 1 | 4 |
| 14 | 1,4-Dimethylcarbazole | 1.9E-03 | % | 1 | 4 |
| 14 | 1,6-Dimethyldibenzothiophene | 4.0E-03 | % | 1 | 4 |
| 14 | 2,6-Dimethyldibenzothiophene and | 2.3E-02 | % | 1 | 4 |
| 14 | 2-Phenylindole | 5.0E-04 | % | 1 | 4 |
| 15 | 6-Phenylquinoline | 1.1E-03 | % | 1 | 4 |
| 16 | 2-Ethyldibenzothiophene | 2.3E-02 | % | 1 | 4 |
| 16 | Benzo[def]carbazole | 5.0E-04 | % | 1 | 4 |
| 18 | 9-Phenylcarbazole | 6.0E-04 | % | 1 | 4 |
| Polynuclear Aromatics | Total Acenaphthenes | 8.0E-02 | % | 1 | 4 |
| 14 | 2-Aminoanthracene | 5.0E-04 | % | 1 | 4 |
| 14 | 2-Aminophenanthrene | 4.0E-04 | % | 1 | 4 |
| 14 | 3-Aminophenanthrene | 3.0E-04 | % | 1 | 4 |
| 14 | 4-Aminophenanthrene | 6.0E-04 | % | 1 | 4 |
| 14 | Anthracene | 2.0E-02 | % | 1 | 4 |
| 14 | Phenanthrene | 8.0E-02 | % | 1 | 4 |
| 15 | 9-Cyanoanthracene | 9.0E-04 | % | 1 | 4 |
| 15 | 9-Cyanophenanthrene | 9.0E-04 | % | 1 | 4 |
| 15 | Total Methylphenanthrenes | 2.0E-01 | % | 1 | 4 |
| 16 | Fluoranthene | 2.0E-02 | % | 1 | 4 |
| 16 | Pyrene | 1.5E-02 | % | 1 | 4 |
| 16 | Total Dimethylphenanthrenes | 3.0E-02 | % | 1 | 4 |
| flag(s) |
| 4 | Data was converted using formula WT%=ug/g*10-4. |
| Page 1 of 1 |