| Individual Sample Fuel Mixture Composition Data |
| fuel mixture : | Crude Oil |
| sample # : | 41/East Texas |
| from : | Speight, J.K., 2nd edition, Marcel Dekker, Inc, NYC, NY, 1991 |
| weight | number of |
| compound class | carbon # | compound | percent | data points | flag(s) |
| Alkyl-Monoaromatics | 6 | Benzene | 7.0E-02 | % | 1 | 1 5 |
| 7 | Toluene | 5.8E-01 | % | 1 | 1 5 |
| 8 | Ethylbenzene | 2.2E-01 | % | 1 | 1 5 |
| 8 | m-Xylene | 6.4E-01 | % | 1 | 1 5 |
| 8 | o-Xylene | 3.0E-01 | % | 1 | 1 5 |
| 8 | p-Xylene | 1.7E-01 | % | 1 | 1 5 |
| 9 | 1,2,4-Trimethylbenzene | 3.4E-01 | % | 1 | 1 5 |
| 9 | 1,3,5-Trimethylbenzene | 9.0E-02 | % | 1 | 1 5 |
| 9 | 1-Methyl-2-ethylbenzene | 7.0E-02 | % | 1 | 1 5 |
| 9 | 1-Methyl-3-ethylbenzene | 1.6E-01 | % | 1 | 1 5 |
| 9 | 1-Methyl-4-ethylbenzene | 7.0E-02 | % | 1 | 1 5 |
| 9 | Isopropylbenzene | 4.0E-02 | % | 1 | 1 5 |
| 9 | n-Propylbenzene | 8.0E-02 | % | 1 | 1 5 |
| 10 | tert-Butylbenzene | 1.0E-02 | % | 1 | 1 5 |
| flag(s) |
| 1 | Data source was unavailable and data was not reviewed. |
| 5 | Data was converted using formula WT%=mg/kg*10-4. |
| Page 1 of 1 |