| Individual Sample Fuel Mixture Composition Data |
| fuel mixture : | Crude Oil |
| sample # : | 41/Greendale |
| from : | Speight, J.K., 2nd edition, Marcel Dekker, Inc, NYC, NY, 1991 |
| weight | number of |
| compound class | carbon # | compound | percent | data points | flag(s) |
| Alkyl-Monoaromatics | 6 | Benzene | 2.1E-01 | % | 1 | 1 5 |
| 7 | Toluene | 5.9E-01 | % | 1 | 1 5 |
| 8 | Ethylbenzene | 1.2E-01 | % | 1 | 1 5 |
| 8 | m-Xylene | 4.0E-01 | % | 1 | 1 5 |
| 8 | o-Xylene | 1.7E-01 | % | 1 | 1 5 |
| 8 | p-Xylene | 9.0E-02 | % | 1 | 1 5 |
| 9 | 1,2,4-Trimethylbenzene | 1.5E-01 | % | 1 | 1 5 |
| 9 | 1,3,5-Trimethylbenzene | 5.0E-02 | % | 1 | 1 5 |
| 9 | 1-Methyl-2-ethylbenzene | 3.0E-02 | % | 1 | 1 5 |
| 9 | 1-Methyl-3-ethylbenzene | 8.0E-02 | % | 1 | 1 5 |
| 9 | 1-Methyl-4-ethylbenzene | 3.0E-02 | % | 1 | 1 5 |
| 9 | Isopropylbenzene | 3.0E-02 | % | 1 | 1 5 |
| 9 | n-Propylbenzene | 3.0E-02 | % | 1 | 1 5 |
| 10 | tert-Butylbenzene | 3.0E-03 | % | 1 | 1 5 |
| flag(s) |
| 1 | Data source was unavailable and data was not reviewed. |
| 5 | Data was converted using formula WT%=mg/kg*10-4. |
| Page 1 of 1 |